Regional Workshop Participants
0
Participants
Discussions at two regional workshops in Bilbao (Spain) and Pécs (Hungary), with a total of 42 participants, facilitated the co-creation of a Position Statement highlighting the perspectives of Social Sciences and Humanities researchers from Southern and Central & Eastern Europe in relation to addressing disparities in research collaboration and support:
BILBAO
| NAME | SURNAME | ORGANISATION |
| Jampel | Dell’Angelo | VU University Amsterdam |
| Ethemcan | Turhan | Groningen University |
| Efthymia | Nakopoulou | National and Kapodistrian University of Athens |
| Ourania | Papasozomenou | University of Applied Sciences Europe Berlin |
| Maria | Attard | University of Malta |
| Dimitrios | Bormpoudakis | University of Kent |
| Antonio | Ferreira | Universidad de Porto |
| Catarina | Sales Barbas de Oliveira | Universidade da Beira Interior |
| Mauro | Sarrica | University of Rome La Sapienza |
| Georgios | Velegrakis | Harokopio University Athens |
| Yago | Martin | University Pablo de Olavide |
| Amelia | Ochoa | BC3 |
| Laura | Vozmediano | UPV |
| Jone | Aliri | Wikitoki |
| Isabelle | Anguelovski | ICTA UAB |
| Ângela | Guimarães Pereira | European Commission, Italy |
| Begum | Ozkaynak | Istanbul, Turkey |
| Ana | Delicado | Portugal |
| Guido | Caniglia | KLI |
| Giulio | Mattioli | Germany |
| Mamen | Valor | Comillas University, Madrid |
PÉCS
| NAME | SURNAME | ORGANISATION |
| Aleksandra | Wagner | Jagiellonian University |
| Anamarija | Delić | University of Osijek |
| Cristina | Lincaru | National Research Institute for Labour and Social Protection, Romania |
| Imre | Nadj | University of Novi Sad |
| Jana | Chovancová | University of Prešov |
| Bernadett | Horváthné Kovács | Hungarian University of Agriculture and Life Science |
| Dominika | Crnjac-Milić | University of Osijek |
| Emília | Huttmanová | University of Prešov |
| Magdalena | Dragan | Romanian Academy of Science |
| József Pál | Lieszkovszky | Corvinus University |
| András | Ricz | Hungarian Regional Science Association, Serbian Branch |
| Gábor László | Vasárus | HUN-REN KRTK Institute for Regional Studies |
| Davor | Vinko | University of Osijek |
| Naja | Marot | University of Ljubljana |
| Liliia | Bilous | ARU |
| Michaela | Pixova | Charles University Prague |
| Tauri | Tuvikene | Tallinn University |
| Hana | Müllerová | Charles University Prague |
| Balša | Lubarda | Universitat Pompeu Fabra |
| Vineta | Kleinberga | Latvian Institute of International Affairs |
| Elena | Dimitrova | UACG Bulgaria |


This project has received funding from the European Union’s Horizon Europe research and innovation programme under grant agreement No 101069529 and from UK Research and Innovation (UKRI) under the UK government’s Horizon Europe funding guarantee [grant No 10038991].